3 BEDROOM UNITS FOR SALE AT ONE OCEAN SOUTH BEACH
AVERAGE ASKING PRICE - $1,678.71/SQFT
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More |
405 | $2,990,000 | $1,451 | 3/3½ | 2060 s.f. | 4/11/2016 | MORE |
505 | $3,395,000 | $1,600 | 3/3½ | 2122 s.f. | 5/3/2016 | MORE |
605 | $4,300,000 | $1,970 | 3/3½ | 2183 s.f. | 4/27/2016 | MORE |
4 BEDROOM UNITS FOR SALE AT ONE OCEAN SOUTH BEACH
AVERAGE ASKING PRICE - $2,072.40/SQFT
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More |
301 | $5,975,000 | $1,691 | 4/4½ | 3534 s.f. | 5/4/2016 | MORE |
308 | $6,350,000 | $1,981 | 4/4½ | 3206 s.f. | 4/20/2016 | MORE |
306 | $8,772,000 | $2,550 | 4/5½ | 3440 s.f. | 4/13/2016 | MORE |
5 BEDROOM UNITS FOR SALE AT ONE OCEAN SOUTH BEACH
AVERAGE ASKING PRICE - $1,923.87/SQFT
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More |
507 | $5,500,000 | $1,716 | 5/5½ | 3206 s.f. | 4/28/2016 | MORE |
407 | $6,500,000 | $2,075 | 5/5½ | 3133 s.f. | 4/11/2016 | MORE |
607 | $6,600,000 | $1,983 | 5/5½ | 3329 s.f. | 5/9/2016 | MORE |
|
No comments:
Post a Comment
Per favore lasciate il vostro commento o domanda qui: