E' con viva e vibrante soddisfazione che vi propongo un nuovo progetto in pre-costruzione. Termini flessibili di pagamento.
Finanziabile dal costruttore stesso fino al 60%.
Notare che il costruttore vi garantisce $15,000 all'anno ANTICIPATI di affitto.
Unit # | Details | Price | Maintenance | Rent per year |
First Floor | ||||
101 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
102 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
103 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
104 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
105 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
106 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
107 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
108 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
109 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
110 | 1 / 1 | $ 239,000.00 | 149.40 | $15,000.00 |
Second Floor | ||||
201 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
202 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
203 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
204 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
205 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
206 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
207 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
208 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
209 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
210 | 1 / 1 | $ 249,000.00 | 149.40 | $15,000.00 |
Affrettatevi prima che non siano piu' disponibili.
No comments:
Post a Comment
Per favore lasciate il vostro commento o domanda qui: