Miami properties listed yesterday


Property Unit List Price List $/S.F. Bd/Bth Interior Space
Imperial House 15E $1,650,000 $710 3/2/1 2324 sf/215.9 m²
The Caribbean Condo 602 $3,999,900 $1,720 3/3/1 2326 sf/216.1 m²
Eighty Seven Park 1402 $13,900,000 $3,357 5/5/1 4140 sf/384.6 m²
Eighty Seven Park 1605 $9,200,000 $2,659 3/3/1 3460 sf/321.4 m²
Flamingo South Beach 1528S $530,000 $494 2/2/0 1072 sf/99.6 m²
One Ocean 604 $4,800,000 n/a 3/3/1 n/a
Peloro 411 $1,149,900 $687 3/3/1 1675 sf/155.6 m²
Continuum On South Beach 1003 $2,140,000 n/a 1/1/1 n/a
St. Regis Bal Harbour 1204N $2,995,000 $1,567 2/2/1 1911 sf/177.5 m²
Water's Edge House 1C/2C $1,650,000 $1,139 3/4/1 1449 sf/134.6 m²
Sereno 605 $1,590,000 $880 3/3/0 1807 sf/167.9 m²
The Balmoral 6E $844,999 $609 2/2/0 1388 sf/128.9 m²
Surfside Towers 903 $795,000 $612 2/2/0 1299 sf/120.7 m²
Azure 1002 $1,790,000 $920 3/3/0 1945 sf/180.7 m²
Ivory 5-06 $780,000 n/a 2/2/0 n/a
664 Bird Rd $619,999 $417 3/2/0 1488 sf/138.2 m²
417 Amalfi Ave $1,248,000 $528 3/2/1 2362 sf/219.4 m²
8001 Sw 120th St $1,489,000 $258 4/3/1 5769 sf/536.0 m²
2700 Hilola St $1,595,000 $492 4/4/0 3239 sf/300.9 m²
4331 Sw 6th St $599,900 $234 4/4/0 2564 sf/238.2 m²
912 Genoa St $598,000 $375 3/2/0 1593 sf/148.0 m²
7575 Sw 115th St $1,799,000 $345 5/4/0 5219 sf/484.9 m²
7701 Collins Ave $5,225,000 $1,111 4/4/1 4705 sf/437.1 m²
1220 S Greenway Dr $2,500,000 $730 4/4/1 3426 sf/318.3 m²
5455 Kerwood Ter $2,999,000 $413 6/7/0 7256 sf/674.1 m²
13590 Sw 82nd Ave $820,000 $273 4/2/1 3008 sf/279.5 m²
2971 Sw 35 Av $749,000 $298 4/4/0 2510 sf/233.2 m²

No comments:

Post a Comment

Per favore lasciate il vostro commento o domanda qui: